We take pride in designing an RV that can withstand the seasons well enough that should a person wish to embark on a full-time RV living endeavor, they can.
View ModelsSee why ours stand the test. Here at Vanleigh RV, building a quality coach is our primary focus.
Learn MoreWe offer industry-competitive warranties, and ensure that all of our RVs go through comprehensive system checks and PDI inspections.
Register WarrantyWhether you are looking to buy, checking your warranty, or needing a job, we look forward to helping you.
Contact UsSelect | Select | Select | Select |
---|
313RL | 320GK | 369FB | 370GB | 393GS | 385RD | 394RK | 390LK | 377FL | |
Specifications | |||||||||
Length | 31' 3" *** | 34' 8" *** | 39' 8" *** | 39' 8" *** | 39'11" *** | 42 '6" *** | 42 '6" *** | 42 '6" *** | 42' 6" *** |
Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Height | 13' 1" ** | 13' 1" ** | 13' 1" ** | 13' 1" ** | 13'1" ** | 13' 1" ** | 13' 1" ** | 13' 1" ** | 13' 1" ** |
GVWR | 16000 | 16000 | 18000 | 18000 | 18000 | 18500 | 18500 | 18500 | 18500 |
Dry Weight | 11620 * | 12,660 * | 14,100 * | 14,000 * | 14090 | 15,500 * | 14,995 * | 14,400 * | 15,600 * |
Cargo Carrying | 4380 | 3340 | 3900 | 4000 | 3910 | 3000 | 3505 | 4100 | 2900 |
Hitch Weight | 2600 **** | 2,600 **** | 3,100 **** | 3,100 **** | 3100**** | 3400 **** | 3000 **** | 2,900 **** | 3,480 *** |
Furnace | 35K BTU | 35K BTU | 42K BTU | 42K BTU | 42K BTU | 42K BTU | 42K BTU | 42K BTU | 42K BTU |
Fireplace | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU |
LP Capacity | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs |
Fresh Water Cap. | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal |
Grey Water Cap. | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal |
Black Water Cap. | 45 gal | 45 gal | 45 gal | 45 gal | 90 gal | 45 gal | 45 gal | 45 gal | 45 gal |
Water Heater | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal | 12 gal |
Slide Tray | 8 ft. | 8 ft. | 8 ft. | ||||||
Rear Basement Storage | 220 cu ft. | 220 cu ft. | 220 cu ft. | ||||||
Living Area | |||||||||
Full Profile Ceiling Throughout | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Full Overlay Hardwood Cabinetry and Faceframes | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Slide-out Fascia Throughout | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Window Valances Throughout | STD | STD | STD | STD | STD | STD | STD | STD | STD |
8'0" Main Floor Slideout Boxes | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Multiplex Wiring System w/Digital Homescreen | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Mira Module for Smart Phone Connectivity | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Soft Touch Padded Vinyl Ceiling Throughout | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Recessed LED Ceiling Lighting Throughout | STD | STD | STD | STD | STD | STD | STD | STD | STD |
3' x 5' Solid Wood Overhead Light Box | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Roller Shades (Night) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dimming Function on Living and Bedroom Area Lighting | STD | STD | STD | STD | STD | STD | STD | STD | STD |
High Quality Franklin Furniture, Made in the U.S.A. | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Central Vacuum System | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Kitchen | |||||||||
Solid Surface Kitchen Countertops | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Island Countertop Extension | - | STD | STD | STD | STD | STD | - | - | STD |
Stainless Steel Farm Sink | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Residential Kitchen Faucet with Pull-Down Sprayer | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Stainless Steel Convection Microwave and Stainless Steel Insignia Oven | STD | STD | STD | STD | STD | STD | STD | STD | STD |
LG Refrigerator with Ice and Water in Door | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Magnum 1,000 Watt Pure Sine Wave Inverter (N/A with Gas/Electric Refrigerator) | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Soft Close Doors and Drawers | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Solid Surface Dinette Table | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Galley Area Air Ceiling Vent | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Ceiling Decor Package with Recessed LED Lighting | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Home Entertainment | |||||||||
LG Smart TVs | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Sound Bar with Surround Sound in Living Area | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Entertainment Center with Bluetooth, DVD, Aux Controls | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dual Exterior Speakers | STD | STD | STD | STD | STD | STD | STD | STD | STD |
32" LED Bedroom TV | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Solar Panel | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Winegard Air 360+ Antenna | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Bedroom | |||||||||
70" x 80" King Mattress | - | STD | STD | STD | STD | STD | STD | STD | STD |
60" x 80" Queen Mattress | STD | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Cabinetry in Bed Slide with CPAP Prep | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dual USB Ports in Nightstands | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Solid Vinyl Flooring Throughout Bedroom | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Residential Hardwood Headboard | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Drawer Dresser | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Full-sized Wardrobe with Motion Sensored Lighting | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Full-Sized Underbed Storage Area | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Second Bedroom with Private 1/2 Bath | - | - | - | - | STD | - | - | - | - |
Home Office Desk in Second Bedroom | - | - | - | - | STD | - | - | - | - |
Heating and Cooling | |||||||||
Dual 15 K BTU Air Conditioners | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Third 15000 BTU A/C with Triple Zone Thermostat | - | STD | STD | STD | STD | STD | STD | STD | STD |
5000 BTU Electric Fireplace | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Fully Enclosed and Heated Underbelly with Heat Return | STD | STD | STD | STD | STD | STD | STD | STD | STD |
12V Electric Tank Heaters | STD | STD | STD | STD | STD | STD | STD | STD | STD |
12 Gallon Hot Water Heater | STD | STD | STD | STD | STD | STD | STD | STD | STD |
16" Wide Return A/C Ducts for Max Airflow | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Exterior and Construction | |||||||||
High Gloss Fiberglass Exterior | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tubular Aluminum Framed Sidewalls | STD | STD | STD | STD | STD | STD | STD | STD | STD |
12V Electric Dump Gates for Black and Gray Tank with Manual Override | STD | STD | STD | STD | STD | STD | STD | STD | STD |
16" on Center Tubular Aluminum Floor | STD | STD | STD | STD | STD | STD | STD | STD | STD |
16" on Center Tubular Aluminum Roof Joists | STD | STD | STD | STD | STD | STD | STD | STD | STD |
5 Sided Framed, Insulated, and Laminated Slide Room Boxes | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Aluminum A/C Boxes Welded to Aluminum Trusses | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Roof Backer for All Crown Molding | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Tubular Aluminum Upper Support Wall | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Dual Copper Water Manifolds | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Powdercoated Aluminum Wet-Bay | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Labeled Wire Harnesses | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Protective Wire Looms | STD | STD | STD | STD | STD | STD | STD | STD | STD |
LED Exterior Lighting System | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Pre-Wire for Backup Camera | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Slam-Latch Baggage Doors | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Motion Sensored Lighting in Pass Through Compartment | STD | STD | STD | STD | STD | STD | STD | STD | STD |
7K Axles with Road Armor™ Suspension | STD | STD | - | - | - | - | - | - | - |
8K Axles with Road Armor™ Suspension | OPT | OPT | STD | STD | STD | STD | STD | STD | STD |
Cooper H Rated Tires | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Electric Power Cord Reel | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Traveler Satellite | STD | STD | STD | STD | STD | STD | STD | STD | STD |
2" Receiver Hitch | STD | STD | STD | STD | STD | STD | STD | STD | STD |
R-11 Sidewalls | STD | STD | STD | STD | STD | STD | STD | STD | STD |
R-45 Roof and Floor | STD | STD | STD | STD | STD | STD | STD | STD | STD |
Optional Equipment | |||||||||
Slow Rise Solar Shades | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Free Standing Dinette Table & Chairs | OPT | OPT | OPT | OPT | OPT | OPT | N/A | OPT | OPT |
Booth Dinette | STD | OPT | OPT | OPT | OPT | OPT | N/A | OPT | OPT |
4 Door Gas/Electric RV Fridge | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Hardwood Refrigerator Doors | OPT | OPT | OPT | OPT | OPT | OPT | - | OPT | OPT |
Dishwasher | - | OPT | OPT | OPT | - | - | OPT | OPT | - |
Splendide Front Load Washer & Dryer | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Home Office Desk with Drawers (IPO FS Dinette Table) | - | - | - | - | - | - | - | OPT | - |
70x80 King Gel Memory Foam Mattress | - | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
60x80 Queen Gel Memory Foam Mattress | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
8K Axles Drum Brakes (Incl. Cooper H Rated Tires) | STD | STD | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
8K Disc Brakes (Incl. Cooper H Rated Tires) | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Generator Prep | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Truma "On-Demand" Water Heater | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Outdoor Grill | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Winegard Gateway System | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
3rd 15,000 BTU A/C (N/A 313RL) | - | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
2nd Patio Awning | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Slide Awning Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Dual Pane Windows | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Lippert "On the Go" Ladder | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Surge Guard | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
GoPower! Solar Prep | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
RVIA Seal (Required) | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
State Seal (Required for Washington & Nebraska Dealers) | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
We know it's not just about where a coach will take you, but the experience you take from the journey. That's why every Vanleigh RV is made to move you.
Find a Dealer