We take pride in designing an RV that can withstand the seasons well enough that should a person wish to embark on a full-time RV living endeavor, they can.
View ModelsSee why ours stand the test. Here at Vanleigh RV, building a quality coach is our primary focus.
Learn MoreWe offer industry-competitive warranties, and ensure that all of our RVs go through comprehensive system checks and PDI inspections.
Register WarrantyWhether you are looking to buy, checking your warranty, or needing a job, we look forward to helping you.
Contact UsSelect | Select | Select | Select |
---|
42RKB | 42RDB | 34RLB | 41LKB | 41FLB | 39FBB | 39GBB | 32RLB | |
Specifications | ||||||||
Length | 42' 6"*** | 42' 6"*** | 34'8*** | 42' 6"*** | 42' 6"*** | 39' 8" *** | 39' 8" *** | 31' 3" *** |
Width | 101" | 101" | 101" | 101" | 101" | 101" | 101" | 101" |
Height | 13'1"*** | 13'1"*** | 13'1"*** | 13'1"*** | 13'1"*** | 13'1"*** | 13'1"*** | 13'1"*** |
GVWR | 18500 | 18500 | 18000 | 18500 | 18500 | 18000 | 18000 | TBD |
Dry Weight | 15,400* | 16400* | 13,520* | 15,520* | 16,360* | 14,700* | 15,000* | TBD |
Cargo Carrying | 3100 | 2100 | 4480 | 2980 | 2140 | 3300 | 3000 | TBD |
Hitch Weight | 3200**** | 3680**** | 2,720**** | 3,120**** | 3640 **** | 3,100 **** | 3,240**** | TBD |
Water Heater | 10 gal | 10 gal | 10 gal | 10 gal | 10 gal | 10 gal | 10 gal | 10 gal |
Furnace | 42K BTU | 42K BTU | 35K BTU | 42K BTU | 42K BTU | 42K BTU | 42K BTU | 35K BTU |
Fireplace | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU | 5,000 BTU |
LP Cap | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs | 60 lbs |
Fresh Water Cap | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal | 70 gal |
Grey Water Cap | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal | 90 gal |
Black Water Cap | 45 gal | 45 gal | 45 gal | 45 gal | 45 gal | 45 gal | 45 gal | 45 gal |
Living Area | ||||||||
Full Profile Ceiling Throughout | STD | STD | STD | STD | STD | STD | STD | STD |
Full Overlay Hardwood Cabinetry and Faceframes | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Slide-Out Fascia Throughout | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Window Valances Throughout | STD | STD | STD | STD | STD | STD | STD | STD |
8 ft Main Floor Slideout Boxes | STD | STD | STD | STD | STD | STD | STD | STD |
Multiplex Wiring System w/ Digital Homescreen | STD | STD | STD | STD | STD | STD | STD | STD |
7K Axles with Road Armor (TM) Suspension | - | - | - | - | - | - | - | STD |
Soft Touch Padded Vinyl Ceiling Throughout | STD | STD | STD | STD | STD | STD | STD | STD |
Recessed LED Ceiling Lighting Throughout | STD | STD | STD | STD | STD | STD | STD | STD |
Roller Shades (Day and Night) | STD | STD | STD | STD | STD | STD | STD | STD |
Dimming Function on Living and Bedroom Area Lighting | STD | STD | STD | STD | STD | STD | STD | STD |
High Quality Franklin Furniture, Made in the U.S.A. | STD | STD | STD | STD | STD | STD | STD | STD |
Kitchen | ||||||||
Solid Surface Hanex Countertops | STD | STD | STD | STD | STD | STD | STD | STD |
Stainless Steel Farm Sink | STD | STD | STD | STD | STD | STD | STD | STD |
Residential Kitchen Faucet with Pull Down Sprayer | STD | STD | STD | STD | STD | STD | STD | STD |
Stainless Steel Convection Microwave and Stainless Steel Insignia Oven | STD | STD | STD | STD | STD | STD | STD | STD |
LG Refrigerator with Ice and Water in Door | STD | STD | STD | STD | STD | STD | STD | STD |
Magnum 1,000 Watt Pure Sine Wave Inverter | STD | STD | STD | STD | STD | STD | STD | STD |
Soft Close Doors and Drawers | STD | STD | STD | STD | STD | STD | STD | STD |
Solid Surface Dinette Table | STD | STD | STD | STD | STD | STD | STD | STD |
Galley Window Featured in all Vanleigh Floorplans | STD | STD | STD | STD | STD | STD | STD | STD |
Fantastic Fan in Galley | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Ceiling Decor with Recessed LED Lighting | STD | STD | STD | STD | STD | STD | STD | STD |
Hand-built Pantry for Maximum Storage | STD | STD | STD | STD | STD | STD | STD | STD |
Tile Backsplashes | STD | STD | STD | STD | STD | STD | STD | STD |
Home Entertainment | ||||||||
LG Smart TVs | STD | STD | STD | STD | STD | STD | STD | STD |
Sound Bar with Surround Sound in Living Area | STD | STD | STD | STD | STD | STD | STD | STD |
Entertainment Center with Bluetooth, DVD, Aux. Controls | STD | STD | STD | STD | STD | STD | STD | STD |
Dual Exterior Speakers | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Solar Panel | STD | STD | STD | STD | STD | STD | STD | STD |
Winegard Air 360+ Antenna | STD | STD | STD | STD | STD | STD | STD | STD |
Bedroom | ||||||||
70" x 80" King Mattress | STD | STD | STD | STD | STD | STD | STD | - |
60" x 80" Queen Mattress | OPT | OPT | OPT | OPT | OPT | OPT | OPT | STD |
Dual USB Ports in Nightstands | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Window Valances | STD | STD | STD | STD | STD | STD | STD | STD |
Residential Hardwood Headboard | STD | STD | STD | STD | STD | STD | STD | STD |
Hardwood Drawer Dresser | STD | STD | STD | STD | STD | STD | STD | STD |
Full-Sized Wardrobe with Motion Sensored Lighting | STD | STD | STD | STD | STD | STD | STD | STD |
Full-Sized Underbed Storage Area | STD | STD | STD | STD | STD | STD | STD | STD |
Heating and Cooling | ||||||||
Dual Low-Pro 15000 BTU A/Cs Standard | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Third 15000 BTU A/C with Triple Zone Thermostat | STD | STD | STD | STD | STD | STD | STD | STD |
42000 BTU Furnace | STD | STD | STD | STD | STD | STD | STD | STD |
7200 BTU Electric Fireplace | STD | STD | STD | STD | STD | STD | STD | STD |
Whisper Quiet A/C System | STD | STD | STD | STD | STD | STD | STD | STD |
Fully Enclosed and Heated Underbelly with Heat Return | STD | STD | STD | STD | STD | STD | STD | STD |
12V Electric Tank Heaters | STD | STD | STD | STD | STD | STD | STD | STD |
10 gal Gas/Electric Quick Recovery Hot Water Heater | STD | STD | STD | STD | STD | STD | STD | STD |
16 in Wide Return A/C Ducts for Max Airflow | STD | STD | STD | STD | STD | STD | STD | STD |
Exterior and Construction | ||||||||
High Gloss Fiberglass Exterior | STD | STD | STD | STD | STD | STD | STD | STD |
Tubular Aluminum Framed Sidewalls | STD | STD | STD | STD | STD | STD | STD | STD |
12V Electric Dump Gate Valves for Black and Gray Tank with Manual Override | STD | STD | STD | STD | STD | STD | STD | STD |
16 in on Center Tubular Aluminum Floor | STD | STD | STD | STD | STD | STD | STD | STD |
16 in on Center Aluminum Roof Joists | STD | STD | STD | STD | STD | STD | STD | STD |
5 Sided Framed, Insulated, and Laminated Slide Room Boxes | STD | STD | STD | STD | STD | STD | STD | STD |
Aluminum A/C Boxes Welded to Aluminum Trusses | STD | STD | STD | STD | STD | STD | STD | STD |
Roof Backer for All Crown Molding | STD | STD | STD | STD | STD | STD | STD | STD |
Tubular Aluminum Upper Support Wall | STD | STD | STD | STD | STD | STD | STD | STD |
Dual Copper Water Manifolds | STD | STD | STD | STD | STD | STD | STD | STD |
Powdercoated Aluminum Wet Bay | STD | STD | STD | STD | STD | STD | STD | STD |
Standard 16 ply H Rated Tires | STD | STD | STD | STD | STD | STD | STD | STD |
Labeled Wire Harnesses | STD | STD | STD | STD | STD | STD | STD | STD |
Protective Wire Looms | STD | STD | STD | STD | STD | STD | STD | STD |
LED Exterior Lighting System | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Backup Camera | STD | STD | STD | STD | STD | STD | STD | STD |
Slam-Latch Baggage Doors | STD | STD | STD | STD | STD | STD | STD | STD |
Motion Sensored Lighting in Pass-Through Compartment | STD | STD | STD | STD | STD | STD | STD | STD |
8K Axles | STD | STD | STD | STD | STD | STD | STD | STD |
Electric Power Cord Reel | STD | STD | STD | STD | STD | STD | STD | STD |
Generator Prep | STD | STD | STD | STD | STD | STD | STD | STD |
Prewire for Traveler Satellite | STD | STD | STD | STD | STD | STD | STD | STD |
Dual Pane Windows | STD | STD | STD | STD | STD | STD | STD | STD |
Two Patio Awnings on Slide Boxes | STD | STD | STD | STD | STD | STD | STD | STD |
R-11 Sidewalls | STD | STD | STD | STD | STD | STD | STD | STD |
R-45 Roof and Floor | STD | STD | STD | STD | STD | STD | STD | STD |
Optional Equipment | ||||||||
CPAP Stand | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Free Standing Dinette Table & Chairs | - | OPT | OPT | OPT | OPT | OPT | OPT | - |
Booth Dinette | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
4 Door Gas/Electric RV Fridge | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Dishwasher | OPT | - | OPT | OPT | - | OPT | OPT | - |
Hardwood Refrigerator Doors | - | OPT | OPT | OPT | OPT | OPT | OPT | - |
Splendide Front Load Washer & Dryer | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Home Office Desk with Drawers (IPO FS Dinette Table -41LKB Only) | - | - | - | OPT | - | - | - | - |
70x80 King Gel Memory Foam Mattress | OPT | OPT | OPT | OPT | OPT | OPT | OPT | - |
60x80 Queen Gel Memory Foam Mattress | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
8K Disc Brakes | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Goodyear "H" Rated Tires | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Truma "On-Demand" Water Heater | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
3rd 15,000 BTU A/C | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Slide Awning Package | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
32" Outdoor TV | - | - | - | - | OPT | OPT | OPT | - |
34" Outdoor TV | - | - | OPT | OPT | - | - | - | - |
Surge Guard | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
Solar Prep | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
2" Receiver Hitch | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
CSA Certification | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
RVIA Seal (Required) | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
State Seal (Required for Washington & Nebraska Dealers) | OPT | OPT | OPT | OPT | OPT | OPT | OPT | OPT |
We know it's not just about where a coach will take you, but the experience you take from the journey. That's why every Vanleigh RV is made to move you.
Find a Dealer